E1 Class - Standings2010 MAXXIS FIM ENDURO WORLD CHAMPIONSHIP
| Pos. | Rider | Total | ESP | PRT | ITA | POL | SVK | GRC | TUR | FRA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEO Antoine | 253 | 25 | 22 | 25 | 25 | 25 | 25 | 18 | 25 | 18 | 20 | --- | 25 | --- | --- | --- | --- | |
| FRA | HVA | ||||||||||||||||||
| 2 | REMES Eero | 231 | 15 | --- | 18 | 20 | 22 | 22 | 25 | 22 | 20 | 22 | 25 | 20 | --- | --- | --- | --- | |
| FIN | KTM | ||||||||||||||||||
| 3 | AUBERT Johnny | 220 | 22 | 25 | 22 | 22 | --- | --- | 20 | 20 | 22 | 25 | 20 | 22 | --- | --- | --- | --- | |
| FRA | KTM | ||||||||||||||||||
| 4 | SEISTOLA Matti | 184 | 16 | 15 | 14 | 14 | 18 | 18 | 22 | --- | 15 | 18 | 18 | 16 | --- | --- | --- | --- | |
| FIN | HVA | ||||||||||||||||||
| 5 | GUERRERO Cristobal | 183 | 20 | 20 | 20 | 18 | 20 | 20 | --- | --- | 25 | --- | 22 | 18 | --- | --- | --- | --- | |
| ESP | YAMAHA | ||||||||||||||||||
| 6 | DEPARROIS Nicolas | 181 | 18 | 18 | 12 | 15 | 15 | 16 | 16 | 16 | 14 | 11 | 16 | 14 | --- | --- | --- | --- | |
| FRA | KAWASAKI | ||||||||||||||||||
| 7 | GAUTHIER Julien | 176 | 14 | 16 | 16 | 16 | 13 | 13 | 14 | 13 | 16 | 16 | 14 | 15 | --- | --- | --- | --- | |
| FRA | HM-HONDA | ||||||||||||||||||
| 8 | CURVALLE Jordan | 139 | 11 | 12 | 13 | 11 | 12 | 12 | 10 | 11 | 10 | 12 | 13 | 12 | --- | --- | --- | --- | |
| FRA | SHERCO | ||||||||||||||||||
| 9 | MICHELUZ Maurizio | 137 | 12 | 10 | 9 | 12 | 16 | 7 | 13 | 18 | 11 | 14 | 15 | --- | --- | --- | --- | --- | |
| ITA | TM | ||||||||||||||||||
| 10 | BOZZO Sébastien | 90 | 13 | --- | 10 | 9 | 11 | 14 | 12 | 12 | 9 | --- | --- | --- | --- | --- | --- | --- | |
| FRA | HVA | ||||||||||||||||||
| 11 | MATTILA Jari | 87 | 10 | 14 | --- | 13 | --- | --- | 11 | 14 | 12 | 13 | --- | --- | --- | --- | --- | --- | |
| FIN | SUZUKI | ||||||||||||||||||
| 12 | HORAK Jacub | 83 | 6 | 8 | --- | 7 | 1 | 5 | 8 | 10 | 8 | 9 | 11 | 10 | --- | --- | --- | --- | |
| CZE | KTM | ||||||||||||||||||
| 13 | BLAZUSIAK Tadeusz | 59 | --- | --- | --- | --- | 14 | 15 | 15 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | |
| POL | KTM | ||||||||||||||||||
| 14 | REIS Goncalo | 50 | 9 | 11 | 15 | 10 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| PRT | KTM | ||||||||||||||||||
| 15 | HOLLIS Chris | 43 | 7 | --- | 11 | 8 | 7 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| AUS | HVA | ||||||||||||||||||
| 16 | GERMAIN Marc | 28 | --- | --- | --- | --- | --- | --- | --- | --- | 13 | 15 | --- | --- | --- | --- | --- | --- | |
| FRA | YAMAHA | ||||||||||||||||||
| 17 | SIAFARIKAS Vasileios | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12 | 11 | --- | --- | --- | --- | |
| GRC | HM-HONDA | ||||||||||||||||||
| 18 | MARCOS Sandro | 17 | --- | 9 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| PRT | YAMAHA | ||||||||||||||||||
| 19 | PULKKINEN Jari | 14 | --- | 7 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| FIN | SUZUKI | ||||||||||||||||||
| 20 | MOSSINI Fabio | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13 | --- | --- | --- | --- | |
| ITA | HM-HONDA | ||||||||||||||||||
| 21 | METGE Mickaël | 11 | --- | --- | --- | --- | --- | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| FRA | HM-HONDA | ||||||||||||||||||
| 22 | TRIGAS Giannis | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | |
| GRC | KTM | ||||||||||||||||||
| 23 | MATOSKA Radek | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | |
| SVK | |||||||||||||||||||
| 24 | EDMONDSON Paul | 10 | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| GBR | SUZUKI | ||||||||||||||||||
| 25 | FRYCZ Marcin | 9 | --- | --- | --- | --- | --- | --- | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| POL | YAMAHA | ||||||||||||||||||
| 26 | COMINOTTO Wanni | 9 | --- | --- | --- | --- | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| ITA | YAMAHA | ||||||||||||||||||
| 27 | MC LAUGHLIN Phillip | 5 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| IRL | TM | ||||||||||||||||||

Best of Grand Prix Maxxis of Greece
ABC Communication and Vigneau&Co Production propose you the best actions and atmospheres of the unbelievable Greek event
2nd day of Greek Grand Prix on video
Championship leaders confirmed on round 2
1st day of GRAND PRIX MAXXIS OF GREECE on video
46°C, dust, action and a new start for E1
Greek Enduro Test On Board
Some says Greek famous Enduro Test is the most beautiful on Earth... And the most technical as well. Here a preview of this more than 10 minutes effort test with FIM Course Inspector Giovanni Sala
Best of Slovakia
Pain and mud at '10 EWC fifth event, Grand Prix of Slovakia

![]() | 10-11 April | GP Spain | Valverde del Camino |
![]() | 17-18 April | GP Portugal | Fafe |
![]() | 22-23 May | GP Italy | Lovere |
![]() | 12-13 June | GP Poland | Kwidzyn |
![]() | 19-20 June | GP Slovakia | Puchov |
![]() | 28-29 August | GP Greece | Serres |
![]() | 04-05 September | GP Turkey | Fethiye |
![]() | 25-26 September | GP France | Noiretable |

